Scouting Report: Boston Red Sox
Name | Team | vs LH | vs RH | Situation | Pos: | R/E/T/D/P/H | Endurance | Pickoff/Hold | Balk | WP | Baserunning | Lead/Steal | Pos 2 | R/E/T/D/P/H | Pos 3 | R/E/T/D/P/H | Pos 4 | R/E/T/D/P/H | Pos 5 | R/E/T/D/P/H | |||||
Molina Jose | TOR | 142 | B | 176 | D | c | C/95/-1/D/C | 2 | 1/3 1/1 1/1 | ||||||||||||||||
Molina Yadier | STL | 199 | B | 166 | C | c | A+/85/-1/B/A | 3 | 2/1 1/1 1/1 | 1b | D/5 | ||||||||||||||
Shoppach Kelly | TB | 172 | A | 64 | B | c | B/80/-2/A/C | 2 | 1/1 1/1 1/1 | ||||||||||||||||
Parmelee Chris | MIN | 244 | F | 266 | A | 1b | B/50 | 4 | 1/1 1/1 1/1 | ||||||||||||||||
Guzman Jesus | SD | 202 | C | 184 | C | 1b | C+/55 | 6 | 2/5 1/4 2/4 | lf | C/50/+2 | rf | C/5/+2 | ||||||||||||
Tejada Ruben | NYM | 211 | F | 182 | F | 2b | C+/75 | 5 | 1/3 1/5 1/1 | ss | C+/35/+5 | ||||||||||||||
Utley Chase | PHI | 129 | C | 177 | B | 2b | B/90/+5 | 8 | 2/7 1/3 1/1 | ||||||||||||||||
Herrera Jonathan | COL | 154 | D | 156 | D | 2b | C/95 | 5 | 1/1 1/3 1/1 | ss | C/65 | 3b | C/50 | ||||||||||||
Aybar Erick | ANA | 112 | C | 166 | C | ss | B/85/-5 | 8 | 5/7 2/5 2/3 | ||||||||||||||||
McCoy Mike | TOR | 145 | B | 118 | D | ss | C+/55 | 6 | 2/6 1/5 1/1 | cf | B/70/0 | 2b | B/65 | 3b | C+/70 | rf | B/50/0 | ||||||||
Callaspo Alberto | ANA | 193 | F | 184 | C | 3b | B/70 | 6 | 2/4 1/3 1/1 | ||||||||||||||||
Jennings Desmond | TB | 170 | C | 175 | B | lf | B+/80/0 | 8 | 3/7 2/5 1/1 | cf | B/50/0 | rf | B+/5/0 | ||||||||||||
Ellsbury Jacoby | BOS | 173 | B | 204 | A | Clutch | cf | A/100/+1 | 9 | 6/6 3/5 1/1 | |||||||||||||||
Sweeney Ryan | OAK | 111 | F | 195 | F | cf | B/80/-1 | 6 | 1/1 1/1 1/1 | lf | B/80/-1 | rf | B/70/-1 | ||||||||||||
De Aza Alejandro | CHA | 172 | F | 226 | B | rf | B+/80/0 | 7 | 2/5 2/6 1/1 | cf | B+/65/0 | lf | B+/50/0 | ||||||||||||
Ethier Andre | LA | 94 | F | 225 | C | rf | B+/100/-1 | 5 | 1/1 1/1 1/1 | ||||||||||||||||
Swisher Nick | NYY | 246 | B | 160 | B | rf | C/90/0 | 4 | 1/1 1/1 2/1 | 1b | C/70 | ||||||||||||||
Kershaw Clayton | LA | 65 | 77 | jam/off | p | B+/100 | 35 | 8/B(-1) | C | B | 3 | 1/1 1/1 1/1 | |||||||||||||
Cain Matt | SF | 71 | 117 | jam | p | C+/60 | 30 | 1/C+(+1) | A | B | 3 | 1/1 1/1 1/1 | |||||||||||||
Garza Matt | CHN | 112 | 119 | jam | p | D/5 | 25 | 2/B+(0) | A | C | 3 | 1/1 1/1 1/1 | |||||||||||||
Price David | TB | 37 | 105 | jam | p | D/50 | 25 | 2/C+(+1) | A | A | 3 | 1/1 1/1 1/1 | |||||||||||||
Pineda Michael | SEA | 105 | 63 | p | C/80 | 25 | 1/B(-2) | A | D | 2 | 1/1 1/1 1/1 | ||||||||||||||
Leake Mike | CIN | 109 | 75 | jam | p | C+/100 | 25/Long | 4/A(0) | C | A | 3 | 1/1 1/1 1/1 | |||||||||||||
Hawksworth Blake | LA | 36 | 118 | p | B/100 | Long | 1/C+(+2) | A | F | 3 | 1/1 1/1 1/1 | ||||||||||||||
Walden Jordan | ANA | 118 | 116 | jam | p | C/50 | short | 4/F(+2) | A | F | 3 | 1/1 1/1 1/1 | |||||||||||||
Wood Kerry | CHN | 125 | 115 | p | C/35 | short | 5/B(+1) | A | F | 3 | 1/1 1/1 1/1 | ||||||||||||||
Janssen Casey | TOR | 93 | 112 | p | B/40 | short | 1/B+(-3) | A | C | 3 | 1/1 1/1 1/1 | ||||||||||||||
Loe Kameron | MIL | 108 | 98 | off | p | C/60 | short | 1/A(+4) | A | F | 3 | 1/1 1/1 1/1 | |||||||||||||
Melancon Mark | HOU | 129 | 95 | jam | p | B/70 | short | 1/C+(+1) | A | A | 3 | 1/1 1/1 1/1 | |||||||||||||
Rivera Mariano | NYY | 96 | 56 | off | p | B+/100 | short | 1/C+(+2) | A | A | 3 | 1/1 1/1 1/1 |
Advertisements
Leave a Reply